The L N Government College Administration team is a devoted group, all working to ensure the best environment possible for our students and others. The provost is responsible for establishing academic priorities and overseeing the academic units of the college.
Administrative team is responsible for the strategic enrollment planning and implementation of initiatives to meet the overall enrollment goals of the college, planning and management of all financial and administrative functions of the college. The institution is under the control of the Government of Tamil Nadu.
Director of Collegiate Education controls the overall administration of the college. The Principal is the head of the institution coordinating the administrative and teaching activities of the college with over all control and supervision. The college council consisting of all heads of departments is an advisory body assisting the Principal in functioning of the college.
|
Name | Designation | |||
1 | OM.Vijaya Kumar | Bursar | |||
2 | N.Bharathi | Superintendent | |||
3 | Ponnarasu.M | Junior Assistant | |||
4 | Elango.S | Junior Assistant | |||
5 | Vadivel.K | Typist | |||
6 | Dheenadayalan | Asst. Prog. | |||
7 | Balamurugan | Training Instructor | |||
8 | Raja | Store Keeper | |||
9 | Elumalai | Lab Assistant | |||
10 | Neelamegan | Lab Assistant | |||
11 | Balaji | Lab Assistant | |||
12 | Amudha.N | Lab Assistant | |||
13 | Indira | Lab Assistant | |||
14 | Dhandapani | Office Assistant | |||
15 | Sudhakar | Office Assistant | |||
16 | Janaki Raman | Sweeper | |||
17 | Gowthamraj | Sweeper | |||
18 | Bakyaraj | Marker | |||
19 | Gopinath | Gardener | |||
20 | Kondiah | Scavanger |
College Timings
Shift – I
09.25 AM – 01.45 PM
Hour | From | To |
1 | 09.25 AM | 10.15 AM |
2 | 10.15 AM | 11.05 AM |
Break : 11.05 AM – 11.15 AM | ||
3 | 11.15 AM | 12.05 PM |
4 | 12.05 PM | 12.55 PM |
5 | 12.55 PM | 01.45 PM |
Shift – II
01.20 PM – 05.55 PM
Hour | From | To |
1 | 01.20 PM | 02.15 PM |
2 | 02.15 PM | 03.10 PM |
3 | 03.10 PM | 04.05 PM |
4 | 04.05 PM | 05.00 PM |
5 | 05.00 PM | 05.55 PM |