- A separate placement cell has been functioning on the campus
- Placement cell gives continuous training to students to enrich their skills and knowledge.
Placement training of our college is focused on the following areas,
- Communication skills
- Personality development
- Interview and group discussion training
- Campus interviews are conducted regularly within the campus.
PLACEMENT CELL REPORT
S. No. | Name of the concern | Academic Year | No. of students placed |
1. | Apparel Training and Design Center) | 2018-19 | 165 |
2 | Nelcast Ltd | 2018-19 | 05 |
3 | Samareth Learning Solutions | 2019-20 | 09 |
4 | Webdunia | 2019-20 | 01 |
5 | An “Employment Camp” was conducted by the TN Government on 14.03.2020 in our campus. Around 150 companies participated in the camp. More than 3000 job aspirants attended the camp. | 2019-20 | Awaited |
PLACEMENT CELL MEMBERS:
SI.No | Name |
1 | Dr.S. DEVASHANKAR M.Sc.,M.Phil.,Ph.D. Assistant Professor, Department of Physic |
2 | Mr. S. KARTHIKEYAN M.Sc.,M.Phil.,B.Ed., Assistant Professor, Department of Mathematics |
3 | Mr. K. SIVARAMAN M.Sc.,M.Phil., Assistant Professor, Department of Mathematics |
4 | Dr.K.N. MARIMUTHU M.Sc.,Ph.D. Assistant Professor, Department of Chemistry |
5 | Dr.P.DEVARAJ M.A(Tamil).,M.A(History).,M.Phil.,Ph.D.,P.G.D.C.A. Assistant Professor, Department of Tamil |
For further details, please contact : Placementcell email id